1910

N a t i o n a l   L e a g u e

A m e r i c a n   L e a g u e

W L

GB

W L

GB

Chicago 104 50 --- Philadelphia 102 48 ---
New York 91   63 13 New York 88 63 14½
Pittsburgh 86 67 17½ Detroit 86 68 18
Philadelphia 78 75 25½ Boston 81 72 22½
Cincinnati 75 79 29 Cleveland 71 81 32
Brooklyn 64 90 40 Chicago 68 85 35½
St. Louis 63 90 40½ Washington 66 85 36½
Boston 53 100 50½ St. Louis 47 107 57
 

League Comparison

NL Category AL
621 Games Played 628
.256 Batting Average .243
5007 Runs Scored 4573
1516 Doubles 1299
592 Triples 567
214 Home Runs 147
3.02 Earned Run Average 2.52

Season Summary / Highlights

NL Notes

AL Notes